Surat, Gujarat
GST No. 24AAIFT8966E1ZS
Call 08046039124 82% Response Rate
Packaging Type | Bottel |
Capacity | 5 to 50 grams |
Machine Type | Semi-Automatic |
Machine Capacity | 500-600 bottels/hr (for 10 grm weight) |
Bottle Size | 30 mm to 100 mm |
Power | 0.5 HP |
Weight | 35 kg |
Compressor | 0.5 HP |
Working Capacity | 24 hr. |
Beware from duplication and cheater.
Nobody our Ex-partner
Machine Design copyright by sohamtex engineers.
Additional Information:
View Complete details
Brand | Soham |
Capacity | 500-600 Bottel/hr. |
Power | 0.5 HP |
Packaging Material | Bottel |
Machine | Semi Automatic |
Weight | 35 kg |
Bottel Height | 30mm to 100mm |
Working Capacity | 24 hr |
Beware from duplication and cheater.
Nobody our Ex-partner
Machine Design copyright by sohamtex engineers.
Additional Information:
View Complete details
Packaging Type | Bottle |
Material | Camphor |
Color | Green |
Machine Type | Semi-Automatic |
Brand | Soham |
Capacity | 5 - 50 gm |
Power Consumption | 0.5 HP |
Machine Capacity | 500-600 Bottel/Hr. |
Dimension | 25 to 5mm |
Weight | 35 KG. |
Packaging Size | For 10 gm Weight |
Shape | Bottel |
Packaging Speed | 500-600 Bottel/Hr. |
Power Source | 0.5 HP |
Speed | 500-600 Bottel/hr. |
Bottel Height | 30mm to 100mm |
Working Capacity | 24 hr. |
Beware from Duplication and cheater.
Nobody our Ex-partner
Made in India.
Additional Information:
View Complete details
Capacity | 2700 to 3000 Cup/Hr. |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | Soham |
Production per stroke of machine | 44 cup |
Required Power: | 1.5 HP Single Phase for machine |
Motor | 0.5 HP Single Phase |
Compressor | 1.5 HP Single Phase (By client's scope |
Total Power | 3.5 HP Single Phase |
Machine Type: | Semi-Automatic |
Machine Weight | 170 kg. |
Machine Size | 3.5 * 3.75 * 5 feet (L * B * H) |
Warrnaty | 9 month on main motor |
Additional Information:
View Complete details
Capacity | 2700 to 3000 Cup/Hr |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | Soham |
Production per stroke of machine | 44 cup |
Required Power | 1.5 HP Single Phase for machine |
Motor | 0.5 HP Single Phase |
Compressor | 1.5 HP Single Phase (By client's scope) |
Total Power | 3.5 HP Single Phase |
Operating: | Electric Controal panel |
Machine Weight | 170 kg |
Machine Size: | 3.5 * 3.75 * 5 feet (L * B * H) |
Working Capacity | 24 hr. |
Warrnaty | 9 month on main motor |
Additional Information:
View Complete details
Capacity | 0.5 HP |
Material | Stainless Steel |
Brand | soham |
Size | 6*2*5 (L*W*H) |
Machine Capacity | 0.5 HP |
Compressor | 0.5 HP |
Machine Type | Semi Automatic |
Bottel Height | Bottel Height |
Working Capacity | 24 hr. |
Additional Information:
View Complete details
Capacity | 2700 to 3000 Cup/Hr |
Driven Type | Electric |
Automation Grade | Semi-Automatic |
Brand | Soham |
Production per stroke of machine | 44 cup |
Required Power | 1.5 HP Single Phase for machine |
Motor | 0.5 HP Single Phase |
Compressor | 1.5 HP Single Phase (By client's scope) |
Total Power | 3.5 HP Single Phase |
Operating | Electric Controal panel |
Machine Weight | 170 kg. |
Machine Size | 3.5 * 3.75 * 5 feet (L * B * H) |
Warrnaty | 9 month on main motor |
Additional Information:
View Complete details